| 1 | Nadal, Rafael (ESP) | 12,870 | 0 | 21 |
| 2 | Djokovic, Novak (SRB) | 9,700 | 0 | 20 |
| 3 | Federer, Roger (SUI) | 8,550 | 0 | 22 |
| 4 | Murray, Andy (GBR) | 5,545 | 0 | 20 |
| 5 | Soderling, Robin (SWE) | 5,420 | 0 | 24 |
| 6 | Ferrer, David (ESP) | 4,600 | 0 | 23 |
| 7 | Berdych, Tomas (CZE) | 3,900 | 0 | 26 |
| 8 | Verdasco, Fernando (ESP) | 2,925 | 0 | 26 |
| 9 | Melzer, Jurgen (AUT) | 2,660 | 0 | 24 |
| 10 | Monfils, Gael (FRA) | 2,600 | 0 | 20 |
| 11 | Fish, Mardy (USA) | 2,401 | 0 | 20 |
| 12 | Almagro, Nicolas (ESP) | 2,350 | 0 | 28 |
| 13 | Roddick, Andy (USA) | 2,270 | 1 | 21 |
| 14 | Youzhny, Mikhail (RUS) | 2,205 | 1 | 24 |
| 15 | Wawrinka, Stanislas (SUI) | 2,180 | -2 | 23 |
| 16 | Troicki, Viktor (SRB) | 1,790 | 0 | 27 |
| 17 | Tsonga, Jo-Wilfried (FRA) | 1,715 | 0 | 20 |
| 18 | Gasquet, Richard (FRA) | 1,700 | 0 | 26 |
| 19 | Nalbandian, David (ARG) | 1,585 | 0 | 20 |
| 20 | Querrey, Sam (USA) | 1,520 | 0 | 26 |
| 21 | Dolgopolov, Alexandr (UKR) | 1,500 | 0 | 29 |
| 22 | Cilic, Marin (CRO) | 1,495 | 0 | 25 |
| 23 | Montanes, Albert (ESP) | 1,495 | 1 | 29 |
| 24 | Simon, Gilles (FRA) | 1,475 | -1 | 27 |
| 25 | Llodra, Michael (FRA) | 1,425 | 0 | 24 |
| 26 | Baghdatis, Marcos (CYP) | 1,375 | 0 | 28 |
| 27 | Garcia-Lopez, Guillermo (ESP) | 1,330 | 0 | 27 |
| 28 | Isner, John (USA) | 1,255 | 1 | 25 |
| 29 | Robredo, Tommy (ESP) | 1,245 | 1 | 26 |
| 30 | Gulbis, Ernests (LAT) | 1,220 | 1 | 23 |
| 31 | Bellucci, Thomaz (BRA) | 1,205 | 1 | 26 |
| 32 | Kohlschreiber, Philipp (GER) | 1,190 | 2 | 27 |
| 33 | Anderson, Kevin (RSA) | 1,185 | 0 | 25 |
| 34 | Raonic, Milos (CAN) | 1,173 | 1 | 23 |
| 35 | Mayer, Florian (GER) | 1,128 | 1 | 26 |
| 36 | Monaco, Juan (ARG) | 1,110 | 1 | 22 |
| 37 | Tipsarevic, Janko (SRB) | 1,100 | 1 | 25 |
| 38 | Stakhovsky, Sergiy (UKR) | 1,075 | 1 | 27 |
| 39 | Golubev, Andrey (KAZ) | 1,066 | 1 | 29 |
| 40 | Ljubicic, Ivan (CRO) | 1,065 | 1 | 24 |
| 41 | Davydenko, Nikolay (RUS) | 1,060 | 1 | 26 |
| 42 | Chela, Juan Ignacio (ARG) | 1,060 | -14 | 24 |
| 43 | Lopez, Feliciano (ESP) | 1,050 | 0 | 26 |
| 44 | Starace, Potito (ITA) | 1,050 | 3 | 31 |
| 45 | Lu, Yen-Hsun (TPE) | 1,027 | -1 | 27 |
| 46 | Del Potro, Juan Martin (ARG) | 1,015 | -1 | 21 |
| 47 | Seppi, Andreas (ITA) | 980 | 1 | 31 |
| 48 | Nishikori, Kei (JPN) | 967 | 13 | 24 |
| 49 | Giraldo, Santiago (COL) | 965 | 0 | 30 |
| 50 | Granollers, Marcel (ESP) | 958 | 0 | 29 |
| 51 | Malisse, Xavier (BEL) | 955 | -5 | 26 |
| 52 | Andujar, Pablo (ESP) | 953 | 17 | 28 |
| 53 | Fognini, Fabio (ITA) | 935 | -1 | 37 |
| 54 | Chardy, Jeremy (FRA) | 920 | -3 | 29 |
| 55 | Istomin, Denis (UZB) | 895 | -2 | 30 |
| 56 | de Bakker, Thiemo (NED) | 890 | -2 | 24 |
| 57 | Dodig, Ivan (CRO) | 876 | -2 | 22 |
| 58 | Ferrero, Juan Carlos (ESP) | 855 | -1 | 19 |
| 59 | Nieminen, Jarkko (FIN) | 855 | -3 | 31 |
| 60 | Mannarino, Adrian (FRA) | 845 | -1 | 27 |
| 61 | Gimeno-Traver, Daniel (ESP) | 829 | -1 | 31 |
| 62 | Cuevas, Pablo (URU) | 825 | 4 | 29 |
| 63 | Haase, Robin (NED) | 813 | -1 | 24 |
| 64 | Kukushkin, Mikhail (KAZ) | 800 | -1 | 25 |
| 65 | Hewitt, Lleyton (AUS) | 795 | -1 | 23 |
| 66 | Hanescu, Victor (ROU) | 790 | -8 | 28 |
| 67 | Sweeting, Ryan (USA) | 784 | 26 | 24 |
| 68 | Becker, Benjamin (GER) | 775 | -3 | 30 |
| 69 | Petzschner, Philipp (GER) | 760 | -2 | 23 |
| 70 | Stepanek, Radek (CZE) | 758 | -2 | 23 |
| 71 | Dimitrov, Grigor (BUL) | 742 | -1 | 25 |
| 72 | Devvarman, Somdev (IND) | 714 | -1 | 27 |
| 73 | Berlocq, Carlos (ARG) | 714 | -1 | 34 |
| 74 | Kamke, Tobias (GER) | 695 | -1 | 29 |
| 75 | Berankis, Richard (LTU) | 673 | -1 | 21 |
| 76 | Volandri, Filippo (ITA) | 668 | -1 | 28 |
| 77 | Gabashvili, Teymuraz (RUS) | 666 | 0 | 33 |
| 78 | Rochus, Olivier (BEL) | 637 | -2 | 24 |
| 79 | Benneteau, Julien (FRA) | 630 | -1 | 21 |
| 80 | Riba, Pere (ESP) | 624 | 4 | 31 |
| 81 | Kendrick, Robert (USA) | 624 | -1 | 22 |
| 82 | Gil, Frederico (POR) | 621 | 1 | 30 |
| 83 | Berrer, Michael (GER) | 615 | -2 | 29 |
| 84 | Tursunov, Dmitry (RUS) | 613 | -2 | 20 |
| 85 | Kunitsyn, Igor (RUS) | 602 | 4 | 30 |
| 86 | Schuettler, Rainer (GER) | 599 | 1 | 29 |
| 87 | Mahut, Nicolas (FRA) | 597 | 1 | 23 |
| 88 | Kavcic, Blaz (SLO) | 587 | 2 | 28 |
| 89 | Mello, Ricardo (BRA) | 585 | -3 | 22 |
| 90 | Soeda, Go (JPN) | 574 | 1 | 25 |
| 91 | Russell, Michael (USA) | 568 | 1 | 32 |
| 92 | Andreev, Igor (RUS) | 564 | 5 | 28 |
| 93 | Gonzalez, Maximo (ARG) | 563 | 2 | 23 |
| 94 | Serra, Florent (FRA) | 551 | -15 | 31 |
| 95 | Haider-Maurer, Andreas (AUT) | 547 | 1 | 26 |
| 96 | Machado, Rui (POR) | 538 | 3 | 29 |
| 97 | Zverev, Mischa (GER) | 536 | 3 | 28 |
| 98 | Ramirez Hidalgo, Ruben (ESP) | 536 | 5 | 33 |
| 99 | Mathieu, Paul-Henri (FRA) | 530 | 2 | 20 |
| 100 | Reister, Julian (GER) | 530 | 25 | 23 |
Комментариев нет:
Отправить комментарий